
            
              PRODUCTS
              Home > Products > Material Handling Equipment > Transpaletas
             
            
              
              
                
                  | Carro de Plataforma DF 2.0T | 
                
                  |  | 
                
                  |  |  | 
                
                  | Features:The oil pump boby is made bu way of welding the prefabric-ated parts together first,then machining the welded boby.
 Chrome piston and ram for smooth operation and prevents excseeive wear on the pump & seal.
 Excellent turning angle of 180 degress facilities.
 Number of pump strokes-10.Lift height per stroke:11mm.
 Option:nylon wheel,polyurethane wheel,rubber wheel single fork roller or tandem fork roller.
 Remark:
 (1) Capacity 2000/3000kg available.
 (2) Special size for width and length can be made according to customer's requirement.
 
 
 | 
                
                  |  Main specifications:  |  | 
                
                  | 
                      
                        | Model | DF |  
                        | Capacity | Q(kg) | 2500 | 2500 |  
                        | Service weight | kg | 65-77 | 65-77 |  
                        | Steering wheel | mm | φ180 | φ180 |  
                        | Fork wheel | mm | φ80 | φ74 |  
                        | Max. lift height | h3(mm) | 115 | 115 |  
                        | Total height | h14(mm) | 1233.5 | 1223.5 |  
                        | Lowered fork height | h13(mm) | 85 | 75 |  
                        | Overall length | l1(mm) | 1528.5/1598.5 | 1528.5/1598.5 |  
                        | Fork dimensions | s/e/l | 53/160/1150(1220) | 53/160/1150(1220) |  
                        | Distance between fork-arms | b5(mm) | 520/550/685 | 520/550/685 |  
                        | Ground clearance,centre of wheelbase | m2(mm) | 32 | 22 |  
                        | Aisle width for pallets 1000x1200 crossways | Ast(mm) | 1728.5/1798.5 | 1728.5/1798.5 |  
                        | Aisle width for pallets 800x1200 lengthways | Ast(mm) | 1778.5/1798.5 | 1778.5/1798.5 |  
                        | Turning radius | Wa(mm) | 1244.5/1314.5 | 1244.5/1314.5 |  | 
                
                  |  | 
              
             
           
          
          