Productos
              Casa > Productos > coche eléctrico EA-18
             
            
  
  
    
      | 
          
            |  | 
                  
                    | 
                        
                          | 
 |  
                          |  |  
                          |              
 
| Main Technical Parameter of EA-18 |  
| External Dimension | 3550*1550*1350 |  
| Wheelbase | 2290mm |  
| Net weight | 400kg(without battery) |  
| Max speed | 50km/h |  
| Distance for charge | 100-129km |  
| Min turning diamater | 7000mm |  
| Max climbing capacity | 0.2 |  
| Ground clearance | 200mm |  
| Front suspension | Strut-and-link type independent |  
| Rear suspensuin | Spring,not independent suspension |  
| Wheel size | 145R12LT Tubeless tire |  
| Arrester | Two-line aeration,front disc rear drum |  
| Gearbox | infinitely variable speed |  
| Battery | LiFeMnPO4 (200AH) |  
| Geliura Battery (150AH) |  
| Rated voltage | 48V |  
| Motor | DC series motor |  
| Power | 4.2kw |  
| Rotation rate | 3200 |  
 
 |  |  |  |