Productos
              Casa > Productos > camión eléctrico EA-40
             
            
  
  
    
      | 
          
            |  | 
                  
                    | 
                        
                          | 
 |  
                          |  |  
                          | 
 
 
 
 
| Main Technical Parameter |  
| Key Specifications |  
| Dimension | 13'6''×4'11''×'‘2'' |  
| Estimated Range | 30-40miles |  
| Seat | 2 |  
| GVWR | 3000lbs |  
| Max speed | 25mph |  
| Acceleration | 0-20mph in 5sec |  
| Braking Distance | 26ft |  
| Wheelbase | 8'7'' |  
| Cargo capacity | 7'5''×4'6''×1'1'' |  
| Battery System |  
| Type | Advanxed sealed,absorbed glass mat, |  
| valve regulated,maintenance free lead-acid |  
| Capacity | 150AH |  
| Est.Battery Life | 25000miles |  
| Number of Batteries | 6 |  
| Aux.Battery Type | 12V |  
| Motor |  
| Type | Brushless 3Phase induction AC motor |  
| Rated/Peak Power | 7.5kw/26kw |  
| Rated voltage | 72kw |  
| Max.Torque | 115ft-lbs |  
| Charger |  
| Charging Time | 4-6hours(50%to full) |  
| AC Input Range | 110+ -15% |  
| Max.Charging Current | 12A |  
| Max.output Power | 1000w |  
| Controller |  
| Rated voltage | 72V |  
| Rayed Current | 550A |  
| The miles EA-40 exceeds requirements of the NHTSA standard 500 regulation |  |
 |  |  |  |